Thalia 54-in Ceiling Fan
Thalia 54-in Ceiling Fan
SKU:CF91954-BN/MB
Elevate your decor with the Thalia Fan, where customization meets contemporary elegance. With a wide array of finish options, you have the freedom to mix and match to suit your style. Choose between a sleek black, brushed gold, or brushed nickel body, and complement it with matte black or matte white blades. Thalia offers both a down rod fan and a ceiling flush mount fan option to seamlessly integrate into your space. Experience the future of comfort with smart fan technology, effortlessly controlled through the Smart by Bond app or the included handheld remote. Enjoy six adjustable speeds, a convenient reverse function for year-round comfort, and the ability to set the perfect ambiance with dimming capabilities down to 10% light emission.
Technical Description
Technical Description
- Painted Steel with ABS Blades
- 90CRI, 3000K, LED
- Frosted Diffuser
- Remote + Smart Control
- Suitable for Sloped Ceiling, Other Rod Length Sold Seperately
- Kuzco
Specifications
Specifications
Family | Thalia |
Color Temperature | 3000K |
Fixture Dimensions | 54 L x 54 W x 16-1/8 H x 54 D |
Primary Dimension | 54-in |
Canopy Dimensions | D5-7/8" x H2-7/8" |
Location Rating | Damp |
Wattage | Total 83W Max [18W LED + Max 65W Motor] |
Dimming Range | 100% - 10% |
Dimming Type | Remote/Smart Control/Dimming |
CRI | 90CRI |
LED Total Lumens | 1900lm |
Fixture Delivered Lumens | BG/MB-1230lm; BG/WH-1230lm; BN/MB-1191lm; BN/WH-1191lm; MB-1186lm |
LED Life Span | 50,000 hours |
Rod Dimensions | 6" (for different rod length, contact factory) |
Fixture Input Voltage | 120V |
Illumination Direction | Down |
Sloped Ceiling Adaptable | 18 Deg |
Hanging Method | Down Rod |
Adjustable | Yes |
Material | Steel + ABS Blades |
Diffuser Material | Frosted Polymeric Lens |
UL Certified | Yes |
Number Of Fan Blades | 3 |
Fan Blade Pitch | 30 |
Fan Airflow Efficiency | 74 |
Motor Type | AC |
Motor Speeds | 3 |
Reversible Motor | Yes |
High CFM | 4414 |
Average CFM | 3267 |
Low CFM | 1966 |
Min Ceiling To Blade Distance | 14.75 |
Motor Rpm Range | 50-120 |
Country Of Origin | CHINA |
* Please review delivered lumens for most accurate lumen output
* Please visit Our Warranty Page for specific warranty details and limitations.
MORE IN THIS COLLECTION
-
Sold outSold out
-
Sold outSold out